howdoistarttoinvestinrealestate.com | 12:11:04 | 619G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:10:04 | 21|92 | 3|11 |
| V1|11:56:24 | 27|26 | 136|135 |
| V2|11:55:31 | 27|26 | 139|138 |
| V3|12:09:55 | 24|23 | 103|102 |
| V4|12:06:37 | 29|28 | 143|142 |
| V5|12:10:07 | 26|25 | 133|132 |
| V6|12:10:55 | 26|25 | 81|80 |
| V7|11:52:04 | 27|27 | 189|189 |
| V8|12:06:06 | 25|24 | 142|141 |
| V9|11:58:32 | 29|28 | 134|133 |
| V10|12:10:20 | 26|25 | 148|147 |
| V11|12:07:48 | 26|25 | 141|140 |
| V12|12:09:04 | 27|25 | 128|126 |
| V13|12:05:47 | 29|28 | 108|107 |
| V14|11:53:52 | 25|24 | 128|127 |
| V15|11:55:05 | 27|26 | 143|142 |
| V16|12:06:08 | 27|25 | 154|152 |
| UP1|12:10:46 | 70|67 | 399|344 |
| UP2|12:10:53 | 71|66 | 391|334 |
| UP3|12:10:52 | 70|62 | 387|333 |
| AI1|12:11:00 | 0|0 | 26767|26701 |
| AI2|12:10:58 | 0|0 | 26772|26706 |
| AI3|12:10:58 | 0|0 | 26765|26700 |
C:16907|E:5|P:132|D:50|V:80|U:2Pre |
Post |
CRM |
stats