howdoistarttoinvestinrealestate.com | 11:25:00 | 602G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:24:59 | 79|66 | 45|44 |
| V1|11:20:41 | 7|6 | 7|6 |
| V2|11:22:35 | 13|12 | 13|12 |
| V3|11:20:19 | 14|14 | 14|14 |
| V4|11:14:42 | 9|9 | 9|9 |
| V5|11:23:37 | 6|5 | 6|5 |
| V6|11:21:32 | 11|10 | 11|10 |
| V7|11:23:27 | 11|10 | 11|10 |
| V8|11:21:07 | 10|9 | 10|9 |
| V9|11:24:55 | 13|12 | 13|12 |
| V10|11:24:28 | 13|12 | 13|12 |
| V11|11:21:56 | 6|5 | 6|5 |
| V12|11:20:21 | 12|12 | 12|12 |
| V13|11:22:04 | 14|13 | 14|13 |
| V14|11:19:50 | 11|11 | 11|11 |
| V15|11:19:49 | 14|14 | 14|14 |
| V16|11:24:07 | 14|12 | 14|12 |
| UP1|11:24:55 | 27|21 | 97|83 |
| UP2|11:24:54 | 63|60 | 346|332 |
| UP3|11:24:54 | 69|65 | 366|351 |
| AI1|11:24:51 | 0|0 | 295|278 |
| AI2|11:24:48 | 0|0 | 397|380 |
| AI3|11:24:52 | 0|0 | 397|380 |
C:18463|E:41|P:172|D:73|V:97|U:2Pre |
Post |
CRM |
stats