howdoistarttoinvestinrealestate.com | 08:58:33 | 613G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:58:23 | 31|20 | 4|2 |
| V1|08:55:37 | 30|29 | 363|362 |
| V2|08:56:50 | 30|29 | 465|464 |
| V3|08:56:00 | 26|25 | 355|354 |
| V4|08:54:57 | 31|31 | 440|440 |
| V5|08:55:07 | 28|28 | 327|327 |
| V6|08:56:47 | 29|28 | 441|440 |
| V7|08:57:12 | 29|28 | 491|490 |
| V8|08:58:10 | 25|24 | 317|316 |
| V9|08:56:21 | 33|32 | 387|386 |
| V10|08:57:55 | 26|25 | 310|309 |
| V11|08:58:17 | 28|27 | 289|288 |
| V12|08:53:41 | 27|27 | 332|332 |
| V13|08:57:26 | 27|26 | 282|281 |
| V14|08:56:37 | 29|28 | 351|350 |
| V15|08:56:47 | 26|25 | 285|284 |
| V16|08:57:23 | 27|26 | 300|299 |
| UP1|08:58:20 | 38|33 | 176|167 |
| UP2|08:58:32 | 28|25 | 111|101 |
| UP3|08:58:18 | 38|34 | 182|173 |
| AI1|08:58:26 | 0|0 | 80585|80573 |
| AI2|08:58:20 | 0|0 | 80602|80590 |
| AI3|08:58:30 | 0|0 | 80598|80586 |
C:20906|E:35|P:84|D:59|V:23|U:2Pre |
Post |
CRM |
stats