howdoistarttoinvestinrealestate.com | 09:03:16 | 551G | 1027 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:03:15 | 68|7 | 8|1 |
| V1|08:52:07 | 29|28 | 42|41 |
| V2|08:53:22 | 39|38 | 39|38 |
| V3|09:02:55 | 37|34 | 37|34 |
| V4|08:54:05 | 32|31 | 51|50 |
| V5|08:50:57 | 37|36 | 37|36 |
| V6|08:56:00 | 29|28 | 29|28 |
| V7|09:02:07 | 48|46 | 48|46 |
| V8|09:01:24 | 29|28 | 29|28 |
| V9|08:55:37 | 36|35 | 36|35 |
| V10|09:00:36 | 39|38 | 39|38 |
| V11|09:01:22 | 43|42 | 43|42 |
| V12|09:01:14 | 35|33 | 35|33 |
| V13|08:58:40 | 39|38 | 39|38 |
| V14|08:58:17 | 37|36 | 37|36 |
| V15|08:56:33 | 39|38 | 39|38 |
| V16|08:50:37 | 29|28 | 54|53 |
| UP1|09:03:13 | 56|45 | 234|190 |
| UP2|09:03:06 | 47|44 | 203|157 |
| UP3|09:03:04 | 44|38 | 198|153 |
| AI1|09:03:10 | 0|0 | 198603|198552 |
| AI2|09:03:09 | 0|0 | 198606|198555 |
| AI3|09:03:09 | 0|0 | 198607|198556 |
C:18067|E:111|P:182|D:62|V:120|U:0Pre |
Post |
stats