howdoistarttoinvestinrealestate.com | 11:45:31 | 596G | 0420 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:45:04 | 14|4 | 2|1 |
| V1|11:30:17 | 15|15 | 15|15 |
| V2|11:43:49 | 1|12 | 1|12 |
| V3|11:19:36 | 15|15 | 15|15 |
| V4|11:23:03 | 15|15 | 15|15 |
| V5|11:35:04 | 16|16 | 16|16 |
| V6|11:41:10 | 1|15 | 1|15 |
| V7|11:32:44 | 15|15 | 15|15 |
| V8|11:27:05 | 14|14 | 14|14 |
| V9|11:31:54 | 14|14 | 14|14 |
| V10|11:20:24 | 14|14 | 14|14 |
| V11|11:23:40 | 14|14 | 14|14 |
| V12|11:29:57 | 16|16 | 16|16 |
| V13|11:23:59 | 15|15 | 15|15 |
| V14|11:32:03 | 15|15 | 15|15 |
| V15|11:25:09 | 14|14 | 14|14 |
| V16|11:26:52 | 14|14 | 14|14 |
| UP1|11:45:20 | 3|3 | 48|28 |
| UP2|11:45:28 | 5|3 | 54|34 |
| UP3|11:45:18 | 4|4 | 50|30 |
| AI1|11:45:16 | 0|0 | 32|10 |
| AI2|11:45:27 | 0|0 | 33|10 |
| AI3|11:45:16 | 0|0 | 32|10 |
C:18012|E:19|P:99|D:42|V:57|U:0Pre |
Post |
CRM |
stats