howdoistarttoinvestinrealestate.com | 12:58:12 | 615G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:58:02 | 77|20 | 8|2 |
| V1|12:54:35 | 62|59 | 62|59 |
| V2|12:58:07 | 61|58 | 61|58 |
| V3|12:57:46 | 68|65 | 121|118 |
| V4|12:56:35 | 71|68 | 83|80 |
| V5|12:57:08 | 69|66 | 201|198 |
| V6|12:55:52 | 69|66 | 119|114 |
| V7|12:52:57 | 65|64 | 65|64 |
| V8|12:54:04 | 67|64 | 102|99 |
| V9|12:55:39 | 67|65 | 67|65 |
| V10|12:55:39 | 68|65 | 68|65 |
| V11|12:56:18 | 67|63 | 67|63 |
| V12|12:54:04 | 69|67 | 77|71 |
| V13|12:55:58 | 67|64 | 67|64 |
| V14|12:57:28 | 68|65 | 68|65 |
| V15|12:48:18 | 62|60 | 62|60 |
| V16|12:57:58 | 63|61 | 63|61 |
| UP1|12:57:55 | 54|40 | 179|132 |
| UP2|12:57:58 | 52|38 | 164|117 |
| UP3|12:57:52 | 55|41 | 184|137 |
| AI1|12:58:00 | 0|0 | 2169|2112 |
| AI2|12:58:09 | 0|0 | 2174|2117 |
| AI3|12:58:06 | 0|0 | 2173|2116 |
C:18354|E:21|P:90|D:13|V:74|U:3Pre |
Post |
CRM |
stats