howdoistarttoinvestinrealestate.com | 05:30:09 | 610G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|05:29:30 | 19|15 | 2|2 |
| V1|05:23:53 | 8|8 | 8|8 |
| V2|05:24:24 | 11|11 | 11|11 |
| V3|05:24:21 | 11|11 | 11|11 |
| V4|05:28:25 | 11|10 | 11|10 |
| V5|05:30:00 | 1|15 | 1|15 |
| V6|05:19:56 | 10|10 | 10|10 |
| V7|05:29:41 | 12|11 | 12|11 |
| V8|05:22:49 | 10|10 | 10|10 |
| V9|05:25:08 | 10|10 | 10|10 |
| V10|05:19:14 | 10|10 | 10|10 |
| V11|05:22:42 | 3|3 | 3|3 |
| V12|05:28:40 | 10|9 | 10|9 |
| V13|05:24:31 | 11|11 | 11|11 |
| V14|05:21:20 | 10|10 | 10|10 |
| V15|05:26:12 | 11|11 | 11|11 |
| V16|05:28:08 | 11|10 | 11|10 |
| UP1|05:29:51 | 28|28 | 87|80 |
| UP2|05:29:52 | 70|67 | 284|278 |
| UP3|05:29:51 | 70|69 | 314|308 |
| AI1|05:30:05 | 0|0 | 164|156 |
| AI2|05:30:05 | 0|0 | 272|264 |
| AI3|05:30:03 | 0|0 | 273|265 |
C:19420|E:17|P:95|D:45|V:49|U:1Pre |
Post |
CRM |
stats