howdoistarttoinvestinrealestate.com | 11:49:58 | 600G | 0414 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:49:56 | 30|22 | 121|113 |
| V1|11:47:24 | 2|2 | 152|144 |
| V2|11:48:35 | 2|2 | 130|118 |
| V3|11:49:42 | 2|2 | 167|150 |
| V4|11:49:58 | 2|2 | 186|168 |
| V5|11:49:55 | 2|2 | 166|148 |
| V6|11:49:48 | 2|2 | 191|174 |
| V7|11:49:44 | 3|3 | 189|172 |
| V8|11:40:20 | 1|1 | 168|168 |
| V9|11:43:36 | 3|3 | 170|170 |
| V10|11:43:50 | 1|1 | 169|169 |
| V11|11:44:14 | 2|2 | 165|165 |
| V12|11:45:35 | 2|2 | 175|175 |
| V13|11:45:38 | 2|2 | 178|177 |
| V14|11:45:46 | 2|2 | 181|180 |
| V15|11:46:48 | 2|2 | 167|162 |
| V16|11:47:00 | 2|2 | 176|170 |
| UP1|11:49:45 | 10|10 | 241|225 |
| UP2|11:49:43 | 12|12 | 247|232 |
| UP3|11:49:56 | 13|13 | 248|232 |
| AI1|11:49:46 | 0|0 | 225|208 |
| AI2|11:49:44 | 0|0 | 225|208 |
| AI3|11:49:43 | 0|0 | 225|208 |
C:16922|E:41|P:13|D:0|V:13|U:0Pre |
Post |
CRM |
stats