howdoistarttoinvestinrealestate.com | 01:35:53 | 491G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:35:51 | 0|0 | 88|87 |
| V1|01:35:44 | 3|2 | 3|2 |
| V2|01:35:26 | 4|4 | 4|4 |
| V3|01:35:36 | 3|3 | 3|3 |
| V4|01:34:06 | 3|3 | 3|3 |
| V5|01:27:35 | 2|2 | 2|2 |
| V6|01:25:07 | 2|2 | 2|2 |
| V7|01:27:23 | 2|2 | 2|2 |
| V8|01:33:51 | 3|3 | 3|3 |
| V9|01:26:01 | 2|2 | 2|2 |
| V10|01:35:26 | 3|3 | 3|3 |
| V11|01:35:32 | 3|3 | 3|3 |
| V12|01:32:43 | 3|3 | 3|3 |
| V13|01:30:46 | 3|3 | 3|3 |
| V14|01:27:10 | 2|2 | 2|2 |
| V15|01:35:04 | 3|3 | 3|3 |
| V16|01:35:04 | 3|3 | 3|3 |
| UP1|01:35:47 | 42|41 | 242|241 |
| UP2|01:35:36 | 14|14 | 104|104 |
| UP3|01:35:47 | 43|42 | 249|248 |
| AI1|01:35:48 | 0|0 | 118|117 |
| AI2|01:35:50 | 0|0 | 118|117 |
| AI3|01:35:41 | 0|0 | 117|116 |
C:15639|E:119|P:110|D:0|V:108|U:2Pre |
Post |
CRM |
stats