howdoistarttoinvestinrealestate.com | 12:29:57 | 575G | 0518 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:29:40 | 16|16 | 22|11 |
| V1|12:27:53 | 3|2 | 3|2 |
| V2|12:25:57 | 8|8 | 15|15 |
| V3|12:25:43 | 6|6 | 32|32 |
| V4|12:20:41 | 6|6 | 34|34 |
| V5|12:29:24 | 12|11 | 24|23 |
| V6|12:10:43 | 10|10 | 10|10 |
| V7|12:19:44 | 11|11 | 11|11 |
| V8|12:18:43 | 9|9 | 9|9 |
| V9|12:19:32 | 11|11 | 11|11 |
| V10|12:26:56 | 11|10 | 11|10 |
| V11|12:16:40 | 10|10 | 10|10 |
| V12|12:20:06 | 13|13 | 13|13 |
| V13|12:27:19 | 13|12 | 13|12 |
| V14|12:14:38 | 11|11 | 11|11 |
| V15|12:27:54 | 10|9 | 10|9 |
| V16|12:13:34 | 11|11 | 11|11 |
| UP1|12:29:41 | 18|18 | 152|141 |
| UP2|12:29:48 | 28|25 | 201|190 |
| UP3|12:29:55 | 19|17 | 155|143 |
| AI1|12:29:49 | 0|0 | 386|373 |
| AI2|12:29:49 | 0|0 | 384|371 |
| AI3|12:29:50 | 0|0 | 388|375 |
C:17405|E:23|P:120|D:0|V:120|U:0Pre |
Post |
CRM |
stats