howdoistarttoinvestinrealestate.com | 02:46:30 | 495G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|02:46:06 | 69|69 | 97|88 |
| V1|02:43:40 | 6|5 | 6|5 |
| V2|02:39:37 | 5|5 | 5|5 |
| V3|02:35:45 | 4|4 | 4|4 |
| V4|02:44:54 | 5|4 | 5|4 |
| V5|02:46:12 | 7|6 | 7|6 |
| V6|02:42:59 | 6|6 | 6|6 |
| V7|02:46:02 | 6|5 | 6|5 |
| V8|02:36:13 | 6|6 | 6|6 |
| V9|02:46:21 | 7|6 | 7|6 |
| V10|02:45:50 | 6|5 | 6|5 |
| V11|02:45:28 | 5|4 | 5|4 |
| V12|02:45:56 | 7|6 | 7|6 |
| V13|02:35:34 | 5|5 | 5|5 |
| V14|02:42:18 | 6|6 | 6|6 |
| V15|02:45:17 | 6|5 | 6|5 |
| V16|02:45:04 | 6|5 | 6|5 |
| UP1|02:46:28 | 49|46 | 326|316 |
| UP2|02:46:15 | 39|36 | 251|242 |
| UP3|02:46:28 | 49|45 | 219|210 |
| AI1|02:46:17 | 0|0 | 209|198 |
| AI2|02:46:22 | 0|0 | 209|198 |
| AI3|02:46:25 | 0|0 | 209|198 |
C:16221|E:71|P:106|D:2|V:104|U:0Pre |
Post |
CRM |
stats