howdoistarttoinvestinrealestate.com | 10:22:05 | 612G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:22:03 | 58|50 | 18|17 |
| V1|10:12:58 | 11|11 | 100|100 |
| V2|10:13:28 | 14|14 | 218|218 |
| V3|10:18:56 | 1|1 | 3|3 |
| V4|10:19:22 | 1|1 | 4|4 |
| V5|10:18:16 | 7|7 | 87|87 |
| V6|10:19:06 | 1|1 | 1|1 |
| V7|10:06:07 | 13|13 | 182|182 |
| V8|10:10:40 | 14|14 | 178|178 |
| V9|10:10:22 | 13|13 | 163|163 |
| V10|10:11:22 | 14|14 | 141|141 |
| V11|10:19:14 | 7|7 | 93|93 |
| V12|10:09:56 | 14|14 | 100|100 |
| V13|10:21:57 | 1|14 | 1|105 |
| V14|10:11:19 | 14|14 | 101|101 |
| V15|10:11:59 | 14|14 | 109|109 |
| V16|10:12:41 | 14|14 | 142|142 |
| UP1|10:22:01 | 47|47 | 280|273 |
| UP2|10:21:54 | 13|13 | 102|96 |
| UP3|10:21:52 | 19|19 | 132|126 |
| AI1|10:21:51 | 0|0 | 394|388 |
| AI2|10:22:03 | 0|0 | 32|25 |
| AI3|10:22:03 | 0|0 | 32|25 |
C:18429|E:17|P:107|D:67|V:39|U:1Pre |
Post |
CRM |
stats