howdoistarttoinvestinrealestate.com | 01:32:52 | 614G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:32:49 | 8|101 | 1|40 |
| V1|01:28:57 | 8|7 | 8|7 |
| V2|01:23:35 | 10|10 | 10|10 |
| V3|01:27:51 | 9|8 | 9|8 |
| V4|01:23:20 | 10|10 | 12|12 |
| V5|01:31:57 | 10|8 | 10|8 |
| V6|01:31:00 | 10|8 | 10|8 |
| V7|01:29:29 | 6|5 | 6|5 |
| V8|01:24:43 | 6|6 | 6|6 |
| V9|01:30:43 | 9|8 | 9|8 |
| V10|01:32:34 | 10|9 | 10|9 |
| V11|01:28:47 | 8|7 | 8|7 |
| V12|01:28:48 | 8|7 | 8|7 |
| V13|01:29:54 | 9|8 | 9|8 |
| V14|01:27:42 | 10|9 | 10|9 |
| V15|01:32:37 | 10|8 | 10|8 |
| V16|01:21:14 | 7|7 | 7|7 |
| UP1|01:32:48 | 36|33 | 183|164 |
| UP2|01:32:38 | 38|30 | 172|155 |
| UP3|01:32:47 | 38|34 | 194|176 |
| AI1|01:32:48 | 0|0 | 201|180 |
| AI2|01:32:48 | 0|0 | 304|283 |
| AI3|01:32:52 | 0|0 | 305|283 |
C:16767|E:0|P:155|D:52|V:102|U:1Pre |
Post |
CRM |
stats