howdoistarttoinvestinrealestate.com | 11:05:05 | 504G | 1120 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:05:02 | 13|11 | 2|2 |
| V1|10:58:58 | 1|1 | 322|322 |
| V2|10:53:04 | 1|1 | 293|293 |
| V3|10:51:29 | 1|1 | 296|296 |
| V4|11:00:51 | 2|2 | 305|305 |
| V5|10:54:32 | 1|1 | 305|305 |
| V6|10:54:04 | 1|1 | 308|308 |
| V7|10:54:10 | 1|1 | 308|308 |
| V8|10:54:51 | 1|1 | 307|307 |
| V9|11:02:36 | 2|2 | 310|310 |
| V10|11:05:05 | 2|1 | 298|297 |
| V11|10:56:31 | 1|1 | 316|316 |
| V12|11:03:57 | 2|2 | 294|294 |
| V13|10:57:33 | 1|1 | 318|318 |
| V14|10:57:43 | 1|1 | 320|320 |
| V15|10:52:02 | 1|1 | 301|301 |
| V16|10:58:07 | 1|1 | 326|326 |
| UP1|11:05:01 | 6|6 | 403|401 |
| UP2|11:04:58 | 10|10 | 400|398 |
| UP3|11:04:59 | 3|3 | 402|400 |
| AI1|11:04:59 | 0|0 | 404|402 |
| AI2|11:05:03 | 0|0 | 403|401 |
| AI3|11:04:58 | 0|0 | 402|400 |
C:643|E:33|P:49|D:6|V:42|U:1Pre |
Post |
CRM |
stats