howdoistarttoinvestinrealestate.com | 12:18:24 | 621G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:18:15 | 62|54 | 9|8 |
| V1|12:15:55 | 2|1 | 2|1 |
| V2|12:17:30 | 3|2 | 3|2 |
| V3|12:16:33 | 2|1 | 2|1 |
| V4|12:13:47 | 2|2 | 2|2 |
| V5|12:18:21 | 3|1 | 3|1 |
| V6|12:09:04 | 0|0 | 12|12 |
| V7|12:18:16 | 3|2 | 14|11 |
| V8|12:17:23 | 3|2 | 3|2 |
| V9|12:18:15 | 3|1 | 5|1 |
| V10|12:11:33 | 2|2 | 2|2 |
| V11|12:16:24 | 1|18 | 1|18 |
| V12|12:15:12 | 2|2 | 2|2 |
| V13|12:15:51 | 2|1 | 2|1 |
| V14|12:17:51 | 3|2 | 3|2 |
| V15|11:57:47 | 16|16 | 16|16 |
| V16|12:16:20 | 2|1 | 2|1 |
| UP1|12:18:18 | 76|70 | 248|240 |
| UP2|12:18:18 | 73|70 | 239|230 |
| UP3|12:18:19 | 80|77 | 260|250 |
| AI1|12:18:06 | 0|0 | 397|387 |
| AI2|12:18:08 | 0|0 | 49|39 |
| AI3|12:18:15 | 0|0 | 49|38 |
C:18213|E:12|P:88|D:31|V:55|U:2Pre |
Post |
CRM |
stats