howdoistarttoinvestinrealestate.com | 12:32:35 | 510G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:32:16 | 82|82 | 118|102 |
| V1|12:30:58 | 1|19 | 1|35 |
| V2|12:31:29 | 1|16 | 1|34 |
| V3|12:29:38 | 1|15 | 1|53 |
| V4|12:30:46 | 1|20 | 1|56 |
| V5|12:32:19 | 1|16 | 1|37 |
| V6|12:23:21 | 12|12 | 39|39 |
| V7|12:32:34 | 0|0 | 22|4 |
| V8|12:32:29 | 0|0 | 22|4 |
| V9|12:25:59 | 11|11 | 31|31 |
| V10|12:32:23 | 1|20 | 3|78 |
| V11|12:32:19 | 1|16 | 1|39 |
| V12|12:07:29 | 12|12 | 40|40 |
| V13|12:14:19 | 11|11 | 36|36 |
| V14|12:30:39 | 1|17 | 1|51 |
| V15|12:23:51 | 11|11 | 44|44 |
| V16|12:10:01 | 13|13 | 27|27 |
| UP1|12:32:32 | 82|78 | 421|405 |
| UP2|12:32:23 | 43|40 | 206|190 |
| UP3|12:32:22 | 84|83 | 419|403 |
| AI1|12:32:35 | 0|0 | 22|4 |
| AI2|12:32:27 | 0|0 | 22|4 |
| AI3|12:32:33 | 0|0 | 22|4 |
C:7625|E:90|P:138|D:43|V:95|U:0Pre |
Post |
CRM |
stats