howdoistarttoinvestinrealestate.com | 09:31:04 | 613G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:30:54 | 19|18 | 144|135 |
| V1|09:30:51 | 2|2 | 224|213 |
| V2|09:30:56 | 1|1 | 190|178 |
| V3|09:31:02 | 2|2 | 281|269 |
| V4|09:31:03 | 1|1 | 193|181 |
| V5|09:30:55 | 1|1 | 194|182 |
| V6|09:31:03 | 2|2 | 156|144 |
| V7|09:30:54 | 2|2 | 160|148 |
| V8|09:30:50 | 1|1 | 194|183 |
| V9|09:31:03 | 3|3 | 233|221 |
| V10|09:30:54 | 2|1 | 185|173 |
| V11|09:30:51 | 1|1 | 191|180 |
| V12|09:30:50 | 1|1 | 171|160 |
| V13|09:30:53 | 2|2 | 154|142 |
| V14|09:31:01 | 2|2 | 151|139 |
| V15|09:30:53 | 2|2 | 175|163 |
| V16|09:31:04 | 2|1 | 167|166 |
| UP1|09:30:47 | 15|15 | 357|347 |
| UP2|09:31:01 | 13|13 | 232|221 |
| UP3|09:30:58 | 14|14 | 265|254 |
| AI1|09:30:55 | 0|0 | 206|194 |
| AI2|09:30:55 | 0|0 | 206|194 |
| AI3|09:30:55 | 0|0 | 206|194 |
C:18836|E:24|P:2|D:0|V:1|U:1Pre |
Post |
CRM |
stats