howdoistarttoinvestinrealestate.com | 04:38:44 | 610G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|04:38:41 | 8|8 | 34|27 |
| V1|04:38:36 | 7|7 | 145|138 |
| V2|04:38:31 | 7|7 | 136|129 |
| V3|04:38:41 | 7|6 | 178|173 |
| V4|04:38:30 | 7|6 | 176|170 |
| V5|04:38:44 | 2|1 | 77|75 |
| V6|04:38:44 | 7|6 | 203|202 |
| V7|04:34:46 | 6|6 | 184|184 |
| V8|04:38:33 | 7|6 | 161|153 |
| V9|04:38:41 | 6|5 | 209|202 |
| V10|04:35:16 | 6|6 | 168|168 |
| V11|04:38:35 | 3|3 | 73|66 |
| V12|04:38:42 | 6|6 | 165|157 |
| V13|04:38:36 | 7|7 | 135|128 |
| V14|04:38:31 | 6|6 | 167|160 |
| V15|04:38:40 | 6|6 | 180|172 |
| V16|04:38:44 | 6|6 | 170|162 |
| UP1|04:38:38 | 33|31 | 299|292 |
| UP2|04:38:38 | 30|29 | 280|273 |
| UP3|04:38:39 | 34|33 | 320|313 |
| AI1|04:38:33 | 0|0 | 254|247 |
| AI2|04:38:35 | 0|0 | 361|354 |
| AI3|04:38:33 | 0|0 | 360|353 |
C:18708|E:7|P:5|D:0|V:3|U:2Pre |
Post |
CRM |
stats