howdoistarttoinvestinrealestate.com | 08:52:49 | 516G | 1113 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:52:37 | 31|30 | 4|3 |
| V1|08:52:01 | 4|4 | 4|4 |
| V2|08:51:05 | 4|4 | 4|4 |
| V3|08:49:54 | 4|4 | 4|4 |
| V4|08:50:21 | 4|4 | 4|4 |
| V5|08:48:03 | 4|4 | 4|4 |
| V6|08:52:02 | 4|4 | 13|13 |
| V7|08:48:48 | 4|4 | 4|4 |
| V8|08:50:05 | 4|4 | 4|4 |
| V9|08:47:20 | 4|4 | 4|4 |
| V10|08:48:03 | 4|4 | 4|4 |
| V11|08:48:51 | 4|4 | 4|4 |
| V12|08:48:25 | 3|3 | 3|3 |
| V13|08:49:21 | 3|3 | 3|3 |
| V14|08:51:42 | 4|4 | 4|4 |
| V15|08:51:27 | 4|4 | 4|4 |
| V16|08:44:26 | 3|3 | 3|3 |
| UP1|08:52:38 | 19|19 | 147|145 |
| UP2|08:52:36 | 23|22 | 145|144 |
| UP3|08:52:34 | 20|20 | 146|144 |
| AI1|08:52:47 | 0|0 | 152|150 |
| AI2|08:52:44 | 0|0 | 152|150 |
| AI3|08:52:46 | 0|0 | 152|150 |
C:242|E:0|P:96|D:37|V:59|U:0Pre |
Post |
CRM |
stats