howdoistarttoinvestinrealestate.com | 11:00:48 | 613G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:00:38 | 65|65 | 10|10 |
| V1|11:00:04 | 4|4 | 66|66 |
| V2|11:00:22 | 1|1 | 48|48 |
| V3|11:00:31 | 7|7 | 60|60 |
| V4|11:00:39 | 1|1 | 42|41 |
| V5|11:00:38 | 1|1 | 40|39 |
| V6|11:00:35 | 2|2 | 24|24 |
| V7|10:56:14 | 1|1 | 26|26 |
| V8|10:56:53 | 1|1 | 29|29 |
| V9|10:57:07 | 3|3 | 57|57 |
| V10|10:57:17 | 1|1 | 1|1 |
| V11|10:58:11 | 1|1 | 33|33 |
| V12|10:58:14 | 2|2 | 16|16 |
| V13|10:58:50 | 1|1 | 35|35 |
| V14|10:58:49 | 1|1 | 33|33 |
| V15|10:59:21 | 1|1 | 47|47 |
| V16|10:59:52 | 1|1 | 41|41 |
| UP1|11:00:39 | 52|52 | 211|210 |
| UP2|11:00:42 | 24|24 | 102|101 |
| UP3|11:00:34 | 36|36 | 133|133 |
| AI1|11:00:41 | 0|0 | 59|58 |
| AI2|11:00:42 | 0|0 | 59|58 |
| AI3|11:00:42 | 0|0 | 59|58 |
C:18516|E:27|P:35|D:20|V:15|U:0Pre |
Post |
CRM |
stats