howdoistarttoinvestinrealestate.com | 11:38:33 | 601G | 0410 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:38:32 | 99|95 | 20|19 |
| V1|11:34:36 | 5|5 | 5|5 |
| V2|11:33:08 | 5|5 | 5|5 |
| V3|11:31:16 | 6|6 | 6|6 |
| V4|11:33:31 | 6|6 | 6|6 |
| V5|11:36:43 | 7|7 | 7|7 |
| V6|11:34:32 | 7|7 | 19|19 |
| V7|11:36:56 | 7|7 | 7|7 |
| V8|11:31:18 | 5|5 | 5|5 |
| V9|11:37:18 | 5|5 | 5|5 |
| V10|11:33:01 | 5|5 | 5|5 |
| V11|11:30:35 | 5|5 | 5|5 |
| V12|11:26:17 | 4|4 | 4|4 |
| V13|11:29:19 | 5|5 | 5|5 |
| V14|11:35:00 | 5|5 | 5|5 |
| V15|11:24:12 | 5|5 | 5|5 |
| V16|11:38:14 | 5|4 | 5|4 |
| UP1|11:38:32 | 29|29 | 201|197 |
| UP2|11:38:30 | 28|27 | 202|199 |
| UP3|11:38:20 | 29|29 | 201|198 |
| AI1|11:38:29 | 0|0 | 228|224 |
| AI2|11:38:21 | 0|0 | 228|225 |
| AI3|11:38:23 | 0|0 | 229|225 |
C:18438|E:22|P:117|D:16|V:101|U:0Pre |
Post |
CRM |
stats