howdoistarttoinvestinrealestate.com | 12:35:34 | 604G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:35:17 | 85|74 | 11|9 |
| V1|12:23:05 | 14|14 | 14|14 |
| V2|12:31:19 | 11|10 | 11|10 |
| V3|12:19:27 | 9|9 | 9|9 |
| V4|12:25:42 | 8|8 | 8|8 |
| V5|12:33:51 | 7|6 | 7|6 |
| V6|12:28:49 | 5|4 | 5|4 |
| V7|12:17:04 | 8|8 | 8|8 |
| V8|12:26:13 | 6|6 | 6|6 |
| V9|12:29:45 | 6|5 | 6|5 |
| V10|12:18:47 | 6|6 | 6|6 |
| V11|12:32:03 | 9|8 | 9|8 |
| V12|12:22:40 | 8|8 | 8|8 |
| V13|12:29:45 | 9|8 | 9|8 |
| V14|12:34:00 | 9|7 | 9|7 |
| V15|12:20:53 | 9|9 | 9|9 |
| V16|12:23:37 | 11|11 | 11|11 |
| UP1|12:35:24 | 21|19 | 124|101 |
| UP2|12:35:21 | 21|17 | 118|95 |
| UP3|12:35:26 | 19|17 | 116|92 |
| AI1|12:35:24 | 0|0 | 266|239 |
| AI2|12:35:28 | 0|0 | 268|241 |
| AI3|12:35:32 | 0|0 | 268|241 |
C:18330|E:4|P:121|D:49|V:72|U:0Pre |
Post |
CRM |
stats