howdoistarttoinvestinrealestate.com | 01:06:24 | 613G | 0410 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:06:16 | 72|71 | 252|224 |
| V1|01:06:18 | 1|1 | 69|35 |
| V2|01:06:15 | 1|1 | 70|37 |
| V3|01:04:00 | 0|0 | 68|44 |
| V4|01:06:17 | 0|0 | 77|44 |
| V5|01:06:17 | 0|0 | 77|44 |
| V6|01:06:18 | 0|0 | 77|44 |
| V7|01:06:11 | 1|1 | 77|44 |
| V8|01:06:18 | 0|0 | 77|44 |
| V9|01:06:19 | 0|0 | 77|43 |
| V10|01:06:18 | 0|0 | 77|43 |
| V11|01:06:17 | 1|1 | 39|6 |
| V12|01:06:22 | 1|1 | 38|4 |
| V13|01:06:19 | 0|0 | 77|43 |
| V14|01:06:14 | 1|1 | 43|10 |
| V15|01:06:21 | 1|1 | 43|9 |
| V16|01:06:17 | 1|1 | 67|34 |
| UP1|01:06:21 | 3|3 | 74|43 |
| UP2|01:06:23 | 5|5 | 110|79 |
| UP3|01:06:19 | 4|4 | 81|50 |
| AI1|01:06:17 | 0|0 | 77|44 |
| AI2|01:06:17 | 0|0 | 77|44 |
| AI3|01:06:17 | 0|0 | 77|44 |
C:17588|E:31|P:2|D:0|V:2|U:0Pre |
Post |
CRM |
stats