howdoistarttoinvestinrealestate.com | 10:50:53 | 601G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:50:40 | 99|95 | 101|100 |
| V1|10:45:57 | 7|7 | 7|7 |
| V2|10:48:27 | 10|9 | 10|9 |
| V3|10:48:53 | 8|7 | 8|7 |
| V4|10:43:42 | 10|10 | 10|10 |
| V5|10:45:53 | 1|1 | 1|1 |
| V6|10:45:24 | 10|10 | 10|10 |
| V7|10:34:56 | 8|8 | 8|8 |
| V8|10:50:21 | 10|9 | 10|9 |
| V9|10:50:06 | 7|6 | 7|6 |
| V10|10:46:46 | 8|8 | 8|8 |
| V11|10:50:51 | 2|1 | 2|1 |
| V12|10:50:30 | 10|9 | 10|9 |
| V13|10:49:04 | 10|9 | 10|9 |
| V14|10:40:16 | 8|8 | 8|8 |
| V15|10:46:24 | 7|7 | 7|7 |
| V16|10:50:39 | 9|8 | 9|8 |
| UP1|10:50:42 | 64|62 | 343|333 |
| UP2|10:50:51 | 38|34 | 178|168 |
| UP3|10:50:48 | 43|43 | 212|201 |
| AI1|10:50:51 | 0|0 | 189|176 |
| AI2|10:50:44 | 0|0 | 293|281 |
| AI3|10:50:51 | 0|0 | 292|279 |
C:19679|E:47|P:156|D:63|V:91|U:2Pre |
Post |
CRM |
stats