howdoistarttoinvestinrealestate.com | 01:00:28 | 507G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:00:25 | 20|17 | 2|2 |
| V1|12:59:59 | 1|10 | 1|10 |
| V2|12:55:26 | 1|1 | 1|1 |
| V3|12:55:11 | 2|2 | 2|2 |
| V4|12:55:44 | 1|1 | 1|1 |
| V5|12:59:46 | 1|1 | 1|1 |
| V6|12:57:08 | 4|4 | 4|4 |
| V7|12:54:01 | 1|1 | 1|1 |
| V8|12:59:51 | 1|10 | 1|10 |
| V9|12:59:23 | 1|1 | 1|1 |
| V10|12:46:17 | 1|1 | 1|1 |
| V11|12:59:54 | 2|1 | 2|1 |
| V12|12:59:44 | 1|1 | 1|1 |
| V13|12:59:59 | 1|10 | 1|10 |
| V14|12:56:45 | 1|1 | 1|1 |
| V15|12:55:58 | 2|2 | 2|2 |
| V16|12:59:40 | 1|1 | 1|1 |
| UP1|01:00:19 | 7|6 | 53|51 |
| UP2|01:00:10 | 40|38 | 307|306 |
| UP3|01:00:15 | 8|5 | 80|78 |
| AI1|01:00:21 | 0|0 | 81|78 |
| AI2|01:00:25 | 0|0 | 82|79 |
| AI3|01:00:14 | 0|0 | 81|79 |
C:10239|E:106|P:173|D:23|V:149|U:1Pre |
Post |
CRM |
stats