howdoistarttoinvestinrealestate.com | 05:30:00 | 591G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|05:29:42 | 47|47 | 157|155 |
| V1|05:27:32 | 2|2 | 2|2 |
| V2|05:20:38 | 1|1 | 1|1 |
| V3|05:20:35 | 1|1 | 1|1 |
| V4|05:29:08 | 2|2 | 2|2 |
| V5|05:20:57 | 1|1 | 1|1 |
| V6|05:20:42 | 1|1 | 1|1 |
| V7|05:21:05 | 1|1 | 1|1 |
| V8|05:20:24 | 1|1 | 1|1 |
| V9|05:23:36 | 1|1 | 1|1 |
| V10|05:19:55 | 1|1 | 1|1 |
| V11|05:29:59 | 2|1 | 2|1 |
| V12|05:20:40 | 1|1 | 1|1 |
| V13|05:20:04 | 1|1 | 1|1 |
| V14|05:20:35 | 1|1 | 1|1 |
| V15|05:20:43 | 1|1 | 1|1 |
| V16|04:56:19 | 10|10 | 37|37 |
| UP1|05:29:55 | 50|49 | 359|356 |
| UP2|05:29:55 | 49|49 | 354|351 |
| UP3|05:29:49 | 45|45 | 324|322 |
| AI1|05:29:54 | 0|0 | 82|79 |
| AI2|05:29:51 | 0|0 | 81|78 |
| AI3|05:29:53 | 0|0 | 82|79 |
C:16897|E:11|P:108|D:0|V:107|U:1Pre |
Post |
CRM |
stats