howdoistarttoinvestinrealestate.com | 09:00:16 | 564G | 0713 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:00:03 | 11|11 | 54|51 |
| V1|08:55:53 | 8|8 | 8|8 |
| V2|08:58:42 | 10|10 | 10|10 |
| V3|08:53:32 | 11|11 | 11|11 |
| V4|08:53:58 | 10|10 | 10|10 |
| V5|08:57:14 | 10|10 | 10|10 |
| V6|08:57:37 | 11|11 | 11|11 |
| V7|08:49:44 | 10|10 | 10|10 |
| V8|08:53:29 | 10|10 | 10|10 |
| V9|08:50:08 | 9|9 | 9|9 |
| V10|08:51:38 | 10|10 | 10|10 |
| V11|08:50:35 | 10|10 | 10|10 |
| V12|08:52:36 | 10|10 | 10|10 |
| V13|08:51:38 | 10|10 | 10|10 |
| V14|08:53:03 | 10|10 | 10|10 |
| V15|08:52:16 | 10|10 | 10|10 |
| V16|08:52:28 | 10|10 | 10|10 |
| UP1|09:00:01 | 5|5 | 33|30 |
| UP2|08:59:55 | 4|4 | 23|20 |
| UP3|08:59:54 | 4|4 | 43|40 |
| AI1|09:00:00 | 0|0 | 345|342 |
| AI2|08:59:58 | 0|0 | 344|341 |
| AI3|08:59:59 | 0|0 | 345|342 |
C:19830|E:22|P:105|D:0|V:105|U:0Pre |
Post |
CRM |
stats