howdoistarttoinvestinrealestate.com | 12:58:15 | 600G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:58:06 | 100|99 | 11|11 |
| V1|12:53:21 | 23|23 | 60|60 |
| V2|12:53:51 | 18|18 | 18|18 |
| V3|12:52:44 | 21|21 | 21|21 |
| V4|12:54:17 | 0|0 | 2|2 |
| V5|12:50:01 | 22|22 | 22|22 |
| V6|12:55:44 | 0|0 | 7|7 |
| V7|12:57:10 | 1|1 | 1|1 |
| V8|12:48:49 | 21|21 | 69|69 |
| V9|12:58:05 | 1|21 | 1|124 |
| V10|12:48:52 | 21|21 | 76|76 |
| V11|12:58:05 | 1|1 | 4|2 |
| V12|12:57:57 | 1|1 | 6|4 |
| V13|12:49:57 | 21|21 | 70|70 |
| V14|12:53:53 | 21|21 | 21|21 |
| V15|12:50:30 | 20|20 | 20|20 |
| V16|12:50:47 | 21|21 | 21|21 |
| UP1|12:57:57 | 15|15 | 53|51 |
| UP2|12:58:01 | 15|14 | 48|46 |
| UP3|12:58:08 | 17|16 | 54|52 |
| AI1|12:58:04 | 0|0 | 16|14 |
| AI2|12:58:07 | 0|0 | 16|14 |
| AI3|12:57:59 | 0|0 | 15|13 |
C:19665|E:12|P:75|D:26|V:49|U:0Pre |
Post |
CRM |
stats