howdoistarttoinvestinrealestate.com | 01:43:21 | 483G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:43:14 | 63|61 | 114|113 |
| V1|01:41:50 | 2|2 | 2|2 |
| V2|01:41:48 | 2|2 | 2|2 |
| V3|01:34:31 | 1|1 | 1|1 |
| V4|01:28:01 | 1|1 | 1|1 |
| V5|01:27:43 | 1|1 | 1|1 |
| V6|01:33:46 | 1|1 | 1|1 |
| V7|01:35:11 | 1|1 | 1|1 |
| V8|01:34:01 | 1|1 | 1|1 |
| V9|01:33:42 | 2|2 | 2|2 |
| V10|01:40:02 | 2|2 | 2|2 |
| V11|01:39:31 | 2|2 | 2|2 |
| V12|01:34:23 | 1|1 | 1|1 |
| V13|01:42:47 | 2|1 | 2|1 |
| V14|01:39:40 | 2|2 | 2|2 |
| V15|01:39:02 | 2|2 | 2|2 |
| V16|01:36:16 | 1|1 | 1|1 |
| UP1|01:43:16 | 24|24 | 231|229 |
| UP2|01:43:05 | 6|6 | 91|89 |
| UP3|01:43:19 | 27|26 | 236|234 |
| AI1|01:43:14 | 0|0 | 101|99 |
| AI2|01:43:13 | 0|0 | 99|97 |
| AI3|01:43:19 | 0|0 | 100|97 |
C:16406|E:46|P:149|D:33|V:116|U:0Pre |
Post |
CRM |
stats