howdoistarttoinvestinrealestate.com | 08:10:21 | 619G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:10:06 | 4|84 | 1|10 |
| V1|08:06:23 | 16|13 | 16|13 |
| V2|08:09:43 | 11|8 | 11|8 |
| V3|08:07:51 | 11|10 | 11|10 |
| V4|08:07:02 | 12|9 | 12|9 |
| V5|08:09:13 | 12|8 | 12|8 |
| V6|08:07:14 | 11|10 | 36|28 |
| V7|08:09:45 | 11|8 | 11|8 |
| V8|08:07:39 | 12|9 | 12|9 |
| V9|08:09:24 | 11|8 | 11|8 |
| V10|08:09:16 | 13|10 | 13|10 |
| V11|08:06:01 | 12|10 | 12|10 |
| V12|08:08:15 | 12|9 | 12|9 |
| V13|08:06:52 | 12|10 | 12|10 |
| V14|08:07:10 | 12|10 | 12|10 |
| V15|08:09:03 | 12|10 | 12|10 |
| V16|08:09:43 | 12|9 | 12|9 |
| UP1|08:10:13 | 27|12 | 52|22 |
| UP2|08:10:01 | 22|8 | 46|17 |
| UP3|08:10:02 | 26|13 | 42|12 |
| AI1|08:10:07 | 0|0 | 180|143 |
| AI2|08:10:13 | 0|0 | 180|142 |
| AI3|08:10:05 | 0|0 | 179|142 |
C:20196|E:5|P:120|D:86|V:34|U:0Pre |
Post |
CRM |
stats