howdoistarttoinvestinrealestate.com | 02:46:11 | 609G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|02:46:03 | 18|15 | 66|56 |
| V1|02:39:06 | 1|1 | 1|1 |
| V2|02:43:53 | 3|2 | 3|2 |
| V3|02:42:03 | 2|1 | 2|1 |
| V4|02:40:09 | 1|1 | 1|1 |
| V5|02:44:26 | 2|1 | 2|1 |
| V6|02:45:40 | 2|8 | 2|8 |
| V7|02:44:19 | 2|1 | 2|1 |
| V8|02:43:45 | 2|1 | 2|1 |
| V9|02:44:08 | 2|1 | 2|1 |
| V10|02:43:24 | 2|1 | 2|1 |
| V11|02:40:47 | 2|2 | 2|2 |
| V12|02:43:19 | 2|1 | 2|1 |
| V13|02:42:44 | 2|1 | 2|1 |
| V14|02:40:21 | 1|1 | 1|1 |
| V15|02:40:39 | 2|2 | 2|2 |
| V16|02:42:27 | 2|1 | 2|1 |
| UP1|02:46:07 | 4|49 | 13|385 |
| UP2|02:45:56 | 49|45 | 358|344 |
| UP3|02:45:59 | 6|2 | 19|5 |
| AI1|02:45:58 | 0|0 | 90|73 |
| AI2|02:45:55 | 0|0 | 90|73 |
| AI3|02:45:55 | 0|0 | 90|73 |
C:19553|E:27|P:195|D:97|V:98|U:0Pre |
Post |
CRM |
stats