howdoistarttoinvestinrealestate.com | 06:21:09 | 601G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|06:21:00 | 16|15 | 45|45 |
| V1|06:07:05 | 86|86 | 419|419 |
| V2|06:14:25 | 87|87 | 522|522 |
| V3|06:17:59 | 83|83 | 412|412 |
| V4|06:07:22 | 86|86 | 495|495 |
| V5|06:16:01 | 87|87 | 386|386 |
| V6|06:02:12 | 83|83 | 495|495 |
| V7|06:09:57 | 87|87 | 558|558 |
| V8|06:12:24 | 83|83 | 376|376 |
| V9|06:16:38 | 93|93 | 465|465 |
| V10|06:05:38 | 83|83 | 376|376 |
| V11|06:02:23 | 84|84 | 346|346 |
| V12|06:02:45 | 83|83 | 393|393 |
| V13|06:12:56 | 83|83 | 346|346 |
| V14|05:58:05 | 84|84 | 443|443 |
| V15|06:16:16 | 83|83 | 381|381 |
| V16|06:14:16 | 82|82 | 378|378 |
| UP1|06:20:47 | 38|38 | 335|335 |
| UP2|06:20:47 | 32|32 | 296|296 |
| UP3|06:20:47 | 40|40 | 343|343 |
| AI1|06:21:08 | 0|0 | 12|11 |
| AI2|06:20:53 | 0|0 | 11|11 |
| AI3|06:21:02 | 0|0 | 12|11 |
C:18812|E:34|P:228|D:94|V:134|U:0Pre |
Post |
CRM |
stats