howdoistarttoinvestinrealestate.com | 07:52:45 | 608G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|07:52:09 | 9|90 | 1|48 |
| V1|07:52:30 | 12|9 | 12|9 |
| V2|07:51:18 | 13|10 | 13|10 |
| V3|07:48:51 | 12|10 | 12|10 |
| V4|07:52:33 | 10|9 | 44|27 |
| V5|07:46:47 | 11|10 | 11|10 |
| V6|07:49:36 | 12|11 | 12|11 |
| V7|07:49:00 | 12|11 | 12|11 |
| V8|07:51:59 | 12|11 | 12|11 |
| V9|07:46:25 | 12|11 | 12|11 |
| V10|07:49:10 | 12|11 | 12|11 |
| V11|07:47:49 | 11|9 | 11|9 |
| V12|07:49:46 | 12|11 | 12|11 |
| V13|07:50:56 | 12|10 | 12|10 |
| V14|07:50:16 | 10|8 | 10|8 |
| V15|07:46:11 | 11|9 | 11|9 |
| V16|07:44:34 | 12|11 | 12|11 |
| UP1|07:52:39 | 68|61 | 321|281 |
| UP2|07:52:42 | 65|55 | 282|243 |
| UP3|07:52:37 | 71|59 | 309|271 |
| AI1|07:52:27 | 0|0 | 312|267 |
| AI2|07:52:35 | 0|0 | 312|267 |
| AI3|07:52:32 | 0|0 | 313|268 |
C:18589|E:12|P:93|D:47|V:46|U:0Pre |
Post |
CRM |
stats