howdoistarttoinvestinrealestate.com | 04:14:31 | 581G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|04:14:14 | 73|73 | 185|180 |
| V1|04:06:49 | 4|4 | 4|4 |
| V2|04:13:53 | 6|5 | 6|5 |
| V3|03:58:27 | 3|3 | 3|3 |
| V4|03:59:20 | 3|3 | 3|3 |
| V5|03:58:59 | 3|3 | 3|3 |
| V6|04:00:52 | 3|3 | 3|3 |
| V7|03:59:07 | 3|3 | 3|3 |
| V8|03:58:43 | 3|3 | 3|3 |
| V9|04:09:18 | 5|5 | 5|5 |
| V10|03:56:03 | 4|4 | 4|4 |
| V11|03:58:43 | 4|4 | 4|4 |
| V12|04:00:39 | 3|3 | 3|3 |
| V13|04:09:49 | 4|4 | 4|4 |
| V14|03:59:31 | 3|3 | 3|3 |
| V15|04:11:43 | 4|4 | 4|4 |
| V16|03:59:39 | 3|3 | 3|3 |
| UP1|04:14:27 | 13|13 | 150|145 |
| UP2|04:14:27 | 13|12 | 144|138 |
| UP3|04:14:20 | 9|9 | 115|110 |
| AI1|04:14:27 | 0|0 | 286|279 |
| AI2|04:14:27 | 0|0 | 283|276 |
| AI3|04:14:26 | 0|0 | 284|278 |
C:16775|E:9|P:121|D:0|V:121|U:0Pre |
Post |
CRM |
stats