| CNT | QID | Arrived | Last Update | VID | ClientID | Local | Live | Type | VidTime | CmpTime | Compare | Log | Node | JSON | FFLog |
| 1 | 410480 | 06-27 05:04 | 06-27 06:14 | 61888041 | 24388 | Local | Link | SS | 05:59:56 - 06:13:48 - 832 secs | 01:09:29 | Compare | LOG | NLOG | JSON | FFLog |
| 2 | 410391 | 06-27 03:55 | 06-27 06:10 | 61947679 | 22784 | Local | Link | SS | 06:03:55 - 06:09:44 - 349 secs | 02:15:01 | Compare | LOG | NLOG | JSON | FFLog |
| 3 | 410372 | 06-27 03:55 | 06-27 06:09 | 61763488 | 22785 | Local | Link | SS | 06:01:03 - 06:08:48 - 465 secs | 02:14:04 | Compare | LOG | NLOG | JSON | FFLog |
| 4 | 410438 | 06-27 05:04 | 06-27 06:08 | 61138424 | 24388 | Local | Link | SS | 05:54:16 - 06:08:17 - 841 secs | 01:04:07 | Compare | LOG | NLOG | JSON | FFLog |
| 5 | 410382 | 06-27 03:55 | 06-27 06:08 | 61813493 | 22785 | Local | Link | SS | 05:57:57 - 06:08:20 - 623 secs | 02:13:22 | Compare | LOG | NLOG | JSON | FFLog |
| 6 | 410440 | 06-27 05:04 | 06-27 06:07 | 61138480 | 24388 | Local | Link | SS | 05:46:23 - 06:07:22 - 1259 secs | 01:03:15 | Compare | LOG | NLOG | JSON | FFLog |
| 7 | 410463 | 06-27 05:04 | 06-27 06:07 | 61899239 | 24388 | Local | Link | SS | 05:55:28 - 06:07:13 - 705 secs | 01:02:51 | Compare | LOG | NLOG | JSON | FFLog |
| 8 | 410441 | 06-27 05:04 | 06-27 06:07 | 61397021 | 24388 | Local | Link | SS | 05:53:23 - 06:07:02 - 819 secs | 01:02:46 | Compare | LOG | NLOG | JSON | FFLog |
| 9 | 410460 | 06-27 05:04 | 06-27 06:06 | 61138437 | 24388 | Local | Link | SS | 05:56:28 - 06:06:26 - 598 secs | 01:02:09 | Compare | LOG | NLOG | JSON | FFLog |
| 10 | 410490 | 06-27 05:04 | 06-27 06:05 | 62133253 | 24388 | Local | Link | SS | 05:52:14 - 06:05:17 - 783 secs | 01:00:56 | Compare | LOG | NLOG | JSON | FFLog |
| 11 | 410445 | 06-27 05:04 | 06-27 06:05 | 61698467 | 24388 | Local | Link | SS | 05:49:17 - 06:04:28 - 911 secs | 01:00:28 | Compare | LOG | NLOG | JSON | FFLog |
| 12 | 410405 | 06-27 03:55 | 06-27 06:04 | 61905175 | 22784 | Local | Link | SS | 05:53:03 - 06:03:44 - 641 secs | 02:09:02 | Compare | LOG | NLOG | JSON | FFLog |
| 13 | 410375 | 06-27 03:55 | 06-27 06:04 | 62156925 | 22785 | Local | Link | SS | 05:56:02 - 06:03:51 - 469 secs | 02:09:09 | Compare | LOG | NLOG | JSON | FFLog |
| 14 | 410435 | 06-27 05:04 | 06-27 06:03 | 61138385 | 24388 | Local | Link | SS | 05:53:07 - 06:03:30 - 623 secs | 00:59:28 | Compare | LOG | NLOG | JSON | FFLog |
| 15 | 410338 | 06-27 03:54 | 06-27 06:02 | 62080944 | 22750 | Local | Link | SS | 05:51:47 - 06:02:18 - 631 secs | 02:07:38 | Compare | LOG | NLOG | JSON | FFLog |
| 16 | 410356 | 06-27 03:54 | 06-27 06:01 | 61972147 | 22855 | Local | Link | SS | 05:50:34 - 06:00:58 - 624 secs | 02:06:14 | Compare | LOG | NLOG | JSON | FFLog |
| 17 | 410443 | 06-27 05:04 | 06-27 06:00 | 61588465 | 24388 | Local | Link | SS | 05:47:46 - 06:00:30 - 764 secs | 00:56:26 | Compare | LOG | NLOG | JSON | FFLog |
| 18 | 410464 | 06-27 05:04 | 06-27 06:00 | 61972666 | 24388 | Local | Link | SS | 05:43:47 - 05:59:47 - 960 secs | 00:55:36 | Compare | LOG | NLOG | JSON | FFLog |
| 19 | 410366 | 06-27 03:55 | 06-27 05:58 | 62156920 | 22727 | Local | Link | SS | 05:47:28 - 05:57:51 - 623 secs | 02:03:11 | Compare | LOG | NLOG | JSON | FFLog |
| 20 | 410444 | 06-27 05:04 | 06-27 05:56 | 61751153 | 24388 | Local | Link | SS | 05:33:18 - 05:56:21 - 1383 secs | 00:52:15 | Compare | LOG | NLOG | JSON | FFLog |
| 21 | 410359 | 06-27 03:54 | 06-27 05:56 | 62056585 | 22855 | Local | Link | SS | 05:45:35 - 05:55:49 - 614 secs | 02:01:02 | Compare | LOG | NLOG | JSON | FFLog |
| 22 | 410447 | 06-27 05:04 | 06-27 05:55 | 61751151 | 24388 | Local | Link | SS | 05:44:55 - 05:55:11 - 616 secs | 00:50:58 | Compare | LOG | NLOG | JSON | FFLog |
| 23 | 410422 | 06-27 03:55 | 06-27 05:54 | 59168740 | 22993 | Local | Link | SS | 05:46:32 - 05:54:07 - 455 secs | 01:58:57 | Compare | LOG | NLOG | JSON | FFLog |
| 24 | 410417 | 06-27 03:55 | 06-27 05:54 | 59168718 | 22993 | Local | Link | SS | 05:45:32 - 05:53:57 - 505 secs | 01:59:02 | Compare | LOG | NLOG | JSON | FFLog |
| 25 | 410425 | 06-27 03:55 | 06-27 05:53 | 60567176 | 22993 | Local | Link | SS | 05:43:22 - 05:53:16 - 594 secs | 01:58:19 | Compare | LOG | NLOG | JSON | FFLog |
| 26 | 410419 | 06-27 03:55 | 06-27 05:53 | 59168760 | 22993 | Local | Link | SS | 05:44:15 - 05:53:00 - 525 secs | 01:57:55 | Compare | LOG | NLOG | JSON | FFLog |
| 27 | 410389 | 06-27 03:55 | 06-27 05:53 | 61947694 | 22784 | Local | Link | SS | 05:47:28 - 05:52:55 - 327 secs | 01:58:06 | Compare | LOG | NLOG | JSON | FFLog |
| 28 | 410474 | 06-27 05:04 | 06-27 05:52 | 61138673 | 24388 | Local | Link | SS | 05:41:47 - 05:51:59 - 612 secs | 00:47:36 | Compare | LOG | NLOG | JSON | FFLog |
| 29 | 410322 | 06-27 02:46 | 06-27 05:51 | 62155842 | 20174 | Local | Link | SS | 05:44:27 - 05:51:43 - 436 secs | 03:05:22 | Compare | LOG | NLOG | JSON | FFLog |
| 30 | 410340 | 06-27 03:54 | 06-27 05:50 | 62080949 | 22750 | Local | Link | SS | 05:39:53 - 05:50:29 - 636 secs | 01:55:47 | Compare | LOG | NLOG | JSON | FFLog |
| 31 | 410429 | 06-27 05:04 | 06-27 05:49 | 61138422 | 24388 | Local | Link | SS | 05:35:01 - 05:49:04 - 843 secs | 00:45:04 | Compare | LOG | NLOG | JSON | FFLog |
| 32 | 410427 | 06-27 03:55 | 06-27 05:48 | 61588084 | 22993 | Local | Link | SS | 05:38:36 - 05:47:40 - 544 secs | 01:52:26 | Compare | LOG | NLOG | JSON | FFLog |
| 33 | 410350 | 06-27 03:54 | 06-27 05:47 | 62156910 | 22793 | Local | Link | SS | 05:35:13 - 05:47:24 - 731 secs | 01:52:46 | Compare | LOG | NLOG | JSON | FFLog |
| 34 | 410373 | 06-27 03:55 | 06-27 05:47 | 62156924 | 22785 | Local | Link | SS | 05:35:33 - 05:47:21 - 708 secs | 01:52:29 | Compare | LOG | NLOG | JSON | FFLog |
| 35 | 410406 | 06-27 03:55 | 06-27 05:46 | 61898964 | 22784 | Local | Link | SS | 05:36:26 - 05:46:24 - 598 secs | 01:51:21 | Compare | LOG | NLOG | JSON | FFLog |
| 36 | 410424 | 06-27 03:55 | 06-27 05:46 | 60134087 | 22993 | Local | Link | SS | 05:35:21 - 05:46:05 - 644 secs | 01:50:43 | Compare | LOG | NLOG | JSON | FFLog |
| 37 | 410401 | 06-27 03:55 | 06-27 05:45 | 61947676 | 22784 | Local | Link | SS | 05:39:20 - 05:45:24 - 364 secs | 01:50:36 | Compare | LOG | NLOG | JSON | FFLog |
| 38 | 410343 | 06-27 03:54 | 06-27 05:45 | 62080943 | 22750 | Local | Link | SS | 05:35:01 - 05:45:31 - 630 secs | 01:50:59 | Compare | LOG | NLOG | JSON | FFLog |
| 39 | 410431 | 06-27 05:04 | 06-27 05:45 | 61138367 | 24388 | Local | Link | SS | 05:20:26 - 05:44:42 - 1456 secs | 00:40:45 | Compare | LOG | NLOG | JSON | FFLog |
| 40 | 410403 | 06-27 03:55 | 06-27 05:44 | 62056558 | 22784 | Local | Link | SS | 05:38:38 - 05:44:10 - 332 secs | 01:49:13 | Compare | LOG | NLOG | JSON | FFLog |
| 41 | 410306 | 06-27 02:46 | 06-27 05:44 | 59564089 | 20152 | Local | Link | SS | 05:34:39 - 05:44:20 - 581 secs | 02:58:02 | Compare | LOG | NLOG | JSON | FFLog |
| 42 | 410448 | 06-27 05:04 | 06-27 05:43 | 61899237 | 24388 | Local | Link | SS | 05:33:06 - 05:43:38 - 632 secs | 00:39:26 | Compare | LOG | NLOG | JSON | FFLog |
| 43 | 410409 | 06-27 03:55 | 06-27 05:43 | 62080956 | 22784 | Local | Link | SS | 05:38:04 - 05:43:18 - 314 secs | 01:48:12 | Compare | LOG | NLOG | JSON | FFLog |
| 44 | 410458 | 06-27 05:04 | 06-27 05:41 | 61763814 | 24388 | Local | Link | SS | 05:28:40 - 05:41:36 - 776 secs | 00:37:25 | Compare | LOG | NLOG | JSON | FFLog |
| 45 | 410324 | 06-27 02:46 | 06-27 05:40 | 62080142 | 20174 | Local | Link | SS | 05:30:43 - 05:39:44 - 541 secs | 02:53:30 | Compare | LOG | NLOG | JSON | FFLog |
| 46 | 410385 | 06-27 03:55 | 06-27 05:39 | 61369006 | 22784 | Local | Link | SS | 05:34:20 - 05:39:16 - 296 secs | 01:44:23 | Compare | LOG | NLOG | JSON | FFLog |
| 47 | 410411 | 06-27 03:55 | 06-27 05:38 | 62020253 | 22993 | Local | Link | SS | 05:29:55 - 05:38:32 - 517 secs | 01:43:29 | Compare | LOG | NLOG | JSON | FFLog |
| 48 | 410387 | 06-27 03:55 | 06-27 05:38 | 61947698 | 22784 | Local | Link | SS | 05:33:33 - 05:38:33 - 300 secs | 01:43:32 | Compare | LOG | NLOG | JSON | FFLog |
| 49 | 410393 | 06-27 03:55 | 06-27 05:38 | 62080953 | 22784 | Local | Link | SS | 05:33:13 - 05:38:01 - 288 secs | 01:43:05 | Compare | LOG | NLOG | JSON | FFLog |
| 50 | 410390 | 06-27 03:55 | 06-27 05:36 | 62106860 | 22784 | Local | Link | SS | 05:31:49 - 05:36:19 - 270 secs | 01:41:33 | Compare | LOG | NLOG | JSON | FFLog |
| 51 | 410408 | 06-27 03:55 | 06-27 05:35 | 61972129 | 22784 | Local | Link | SS | 05:24:26 - 05:35:15 - 649 secs | 01:40:26 | Compare | LOG | NLOG | JSON | FFLog |
| 52 | 410357 | 06-27 03:54 | 06-27 05:35 | 62132723 | 22855 | Local | Link | SS | 05:24:48 - 05:35:29 - 641 secs | 01:40:44 | Compare | LOG | NLOG | JSON | FFLog |
| 53 | 410334 | 06-27 03:54 | 06-27 05:35 | 61947630 | 22750 | Local | Link | SS | 05:24:19 - 05:35:06 - 647 secs | 01:40:40 | Compare | LOG | NLOG | JSON | FFLog |
| 54 | 410327 | 06-27 02:46 | 06-27 05:35 | 62131757 | 20175 | Local | Link | SS | 05:22:57 - 05:34:54 - 717 secs | 02:48:39 | Compare | LOG | NLOG | JSON | FFLog |
| 55 | 410413 | 06-27 03:55 | 06-27 05:35 | 59168684 | 22993 | Local | Link | SS | 05:26:14 - 05:34:47 - 513 secs | 01:39:50 | Compare | LOG | NLOG | JSON | FFLog |
| 56 | 410290 | 06-27 02:46 | 06-27 05:34 | 61946744 | 20041 | Local | Link | SS | 05:24:31 - 05:34:34 - 603 secs | 02:48:19 | Compare | LOG | NLOG | JSON | FFLog |
| 57 | 410369 | 06-27 03:55 | 06-27 05:34 | 62156923 | 22727 | Local | Link | SS | 05:23:39 - 05:34:16 - 637 secs | 01:39:30 | Compare | LOG | NLOG | JSON | FFLog |
| 58 | 410371 | 06-27 03:55 | 06-27 05:34 | 61724393 | 22785 | Local | Link | SS | 05:28:47 - 05:33:28 - 281 secs | 01:38:50 | Compare | LOG | NLOG | JSON | FFLog |
| 59 | 410428 | 06-27 03:55 | 06-27 05:33 | 61469349 | 22993 | Local | Link | SS | 05:25:15 - 05:33:07 - 472 secs | 01:38:01 | Compare | LOG | NLOG | JSON | FFLog |
| 60 | 410377 | 06-27 03:55 | 06-27 05:33 | 61561445 | 22785 | Local | Link | SS | 05:22:33 - 05:33:09 - 636 secs | 01:38:22 | Compare | LOG | NLOG | JSON | FFLog |
| 61 | 410432 | 06-27 05:04 | 06-27 05:33 | 61138426 | 24388 | Local | Link | SS | 05:15:04 - 05:32:56 - 1072 secs | 00:28:52 | Compare | LOG | NLOG | JSON | FFLog |
| 62 | 410374 | 06-27 03:55 | 06-27 05:31 | 61763496 | 22785 | Local | Link | SS | 05:23:48 - 05:31:43 - 475 secs | 01:36:50 | Compare | LOG | NLOG | JSON | FFLog |
| 63 | 410308 | 06-27 02:46 | 06-27 05:31 | 61898353 | 20152 | Local | Link | SS | 05:19:54 - 05:30:39 - 645 secs | 02:44:30 | Compare | LOG | NLOG | JSON | FFLog |
| 64 | 410395 | 06-27 03:55 | 06-27 05:29 | 61947692 | 22784 | Local | Link | SS | 05:24:20 - 05:29:47 - 327 secs | 01:34:40 | Compare | LOG | NLOG | JSON | FFLog |
| 65 | 410442 | 06-27 05:04 | 06-27 05:28 | 61588469 | 24388 | Local | Link | SS | 05:15:20 - 05:28:30 - 790 secs | 00:24:32 | Compare | LOG | NLOG | JSON | FFLog |
| 66 | 410355 | 06-27 03:54 | 06-27 05:28 | 57321598 | 22855 | Local | Link | SS | 05:20:16 - 05:28:43 - 507 secs | 01:33:55 | Compare | LOG | NLOG | JSON | FFLog |
| 67 | 410397 | 06-27 03:55 | 06-27 05:26 | 62106862 | 22784 | Local | Link | SS | 05:21:33 - 05:26:10 - 277 secs | 01:31:02 | Compare | LOG | NLOG | JSON | FFLog |
| 68 | 410412 | 06-27 03:55 | 06-27 05:25 | 59168717 | 22993 | Local | Link | SS | 05:17:28 - 05:25:10 - 462 secs | 01:30:04 | Compare | LOG | NLOG | JSON | FFLog |
| 69 | 410341 | 06-27 03:54 | 06-27 05:25 | 62080948 | 22750 | Local | Link | SS | 05:14:04 - 05:24:44 - 640 secs | 01:30:10 | Compare | LOG | NLOG | JSON | FFLog |
| 70 | 410379 | 06-27 03:55 | 06-27 05:24 | 62056561 | 22785 | Local | Link | SS | 05:20:42 - 05:24:16 - 214 secs | 01:29:33 | Compare | LOG | NLOG | JSON | FFLog |
| 71 | 410392 | 06-27 03:55 | 06-27 05:24 | 62156930 | 22784 | Local | Link | SS | 05:18:27 - 05:24:18 - 351 secs | 01:29:28 | Compare | LOG | NLOG | JSON | FFLog |
| 72 | 410274 | 06-27 02:46 | 06-27 05:24 | 61723705 | 20041 | Local | Link | SS | 05:13:35 - 05:24:27 - 652 secs | 02:38:24 | Compare | LOG | NLOG | JSON | FFLog |
| 73 | 410318 | 06-27 02:46 | 06-27 05:24 | 62155832 | 20152 | Local | Link | SS | 05:14:17 - 05:24:12 - 595 secs | 02:37:55 | Compare | LOG | NLOG | JSON | FFLog |
| 74 | 410358 | 06-27 03:54 | 06-27 05:23 | 62132724 | 22855 | Local | Link | SS | 05:13:10 - 05:23:40 - 630 secs | 01:28:58 | Compare | LOG | NLOG | JSON | FFLog |
| 75 | 410353 | 06-27 03:54 | 06-27 05:23 | 62156913 | 22793 | Local | Link | SS | 05:11:36 - 05:23:30 - 714 secs | 01:28:45 | Compare | LOG | NLOG | JSON | FFLog |
| 76 | 410311 | 06-27 02:46 | 06-27 05:23 | 62155827 | 20152 | Local | Link | SS | 05:12:27 - 05:22:52 - 625 secs | 02:36:45 | Compare | LOG | NLOG | JSON | FFLog |
| 77 | 410361 | 06-27 03:54 | 06-27 05:22 | 62156916 | 22727 | Local | Link | SS | 05:11:08 - 05:22:23 - 675 secs | 01:27:34 | Compare | LOG | NLOG | JSON | FFLog |
| 78 | 410381 | 06-27 03:55 | 06-27 05:21 | 62033734 | 22785 | Local | Link | SS | 05:10:56 - 05:21:26 - 630 secs | 01:26:32 | Compare | LOG | NLOG | JSON | FFLog |
| 79 | 410363 | 06-27 03:54 | 06-27 05:21 | 62156918 | 22727 | Local | Link | SS | 05:09:31 - 05:20:35 - 664 secs | 01:26:02 | Compare | LOG | NLOG | JSON | FFLog |
| 80 | 410339 | 06-27 03:54 | 06-27 05:20 | 62080938 | 22750 | Local | Link | SS | 05:09:57 - 05:20:12 - 615 secs | 01:25:44 | Compare | LOG | NLOG | JSON | FFLog |
| 81 | 410415 | 06-27 03:55 | 06-27 05:20 | 59168719 | 22993 | Local | Link | SS | 05:11:08 - 05:20:14 - 546 secs | 01:25:17 | Compare | LOG | NLOG | JSON | FFLog |
| 82 | 410292 | 06-27 02:46 | 06-27 05:20 | 62155817 | 20041 | Local | Link | SS | 05:08:31 - 05:19:48 - 677 secs | 02:33:44 | Compare | LOG | NLOG | JSON | FFLog |
| 83 | 410376 | 06-27 03:55 | 06-27 05:18 | 62156926 | 22785 | Local | Link | SS | 05:12:13 - 05:18:20 - 367 secs | 01:23:35 | Compare | LOG | NLOG | JSON | FFLog |
| 84 | 410396 | 06-27 03:55 | 06-27 05:17 | 61947691 | 22784 | Local | Link | SS | 05:12:21 - 05:17:22 - 301 secs | 01:22:28 | Compare | LOG | NLOG | JSON | FFLog |
| 85 | 410426 | 06-27 03:55 | 06-27 05:15 | 62156935 | 22833 | Local | Link | SS | 05:03:31 - 05:15:13 - 702 secs | 01:20:00 | Compare | LOG | NLOG | JSON | FFLog |
| 86 | 410416 | 06-27 03:55 | 06-27 05:15 | 57424049 | 22993 | Local | Link | SS | 05:05:16 - 05:14:53 - 577 secs | 01:19:44 | Compare | LOG | NLOG | JSON | FFLog |
| 87 | 410302 | 06-27 02:46 | 06-27 05:14 | 60886859 | 20152 | Local | Link | SS | 05:04:27 - 05:14:09 - 582 secs | 02:27:59 | Compare | LOG | NLOG | JSON | FFLog |
| 88 | 410325 | 06-27 02:46 | 06-27 05:14 | 62155846 | 20174 | Local | Link | SS | 05:06:07 - 05:14:00 - 473 secs | 02:27:42 | Compare | LOG | NLOG | JSON | FFLog |
| 89 | 410258 | 06-27 02:46 | 06-27 05:13 | 62155790 | 20040 | Local | Link | SS | 05:03:31 - 05:13:31 - 600 secs | 02:27:47 | Compare | LOG | NLOG | JSON | FFLog |
| 90 | 410342 | 06-27 03:54 | 06-27 05:13 | 62020171 | 22750 | Local | Link | SS | 05:03:01 - 05:13:03 - 602 secs | 01:18:17 | Compare | LOG | NLOG | JSON | FFLog |
| 91 | 410295 | 06-27 02:46 | 06-27 05:12 | 62033004 | 20041 | Local | Link | SS | 05:01:54 - 05:12:20 - 626 secs | 02:26:16 | Compare | LOG | NLOG | JSON | FFLog |
| 92 | 410360 | 06-27 03:54 | 06-27 05:12 | 62156915 | 22727 | Local | Link | SS | 05:00:59 - 05:12:09 - 670 secs | 01:17:32 | Compare | LOG | NLOG | JSON | FFLog |
| 93 | 410380 | 06-27 03:55 | 06-27 05:12 | 62106855 | 22785 | Local | Link | SS | 05:01:56 - 05:12:13 - 617 secs | 01:17:21 | Compare | LOG | NLOG | JSON | FFLog |
| 94 | 410337 | 06-27 03:54 | 06-27 05:11 | 61947633 | 22750 | Local | Link | SS | 05:01:31 - 05:11:32 - 601 secs | 01:16:45 | Compare | LOG | NLOG | JSON | FFLog |
| 95 | 410399 | 06-27 03:55 | 06-27 05:11 | 61947702 | 22784 | Local | Link | SS | 05:06:49 - 05:11:04 - 255 secs | 01:16:01 | Compare | LOG | NLOG | JSON | FFLog |
| 96 | 410365 | 06-27 03:55 | 06-27 05:11 | 61533970 | 22727 | Local | Link | SS | 04:59:53 - 05:10:51 - 658 secs | 01:16:10 | Compare | LOG | NLOG | JSON | FFLog |
| 97 | 410345 | 06-27 03:54 | 06-27 05:11 | 62080939 | 22750 | Local | Link | SS | 05:00:22 - 05:11:04 - 642 secs | 01:16:15 | Compare | LOG | NLOG | JSON | FFLog |
| 98 | 410323 | 06-27 02:46 | 06-27 05:10 | 62155844 | 20174 | Local | Link | SS | 04:59:40 - 05:09:51 - 611 secs | 02:23:38 | Compare | LOG | NLOG | JSON | FFLog |
| 99 | 410347 | 06-27 03:54 | 06-27 05:09 | 62056556 | 22750 | Local | Link | SS | 04:58:57 - 05:09:19 - 622 secs | 01:14:48 | Compare | LOG | NLOG | JSON | FFLog |
| 100 | 410276 | 06-27 02:46 | 06-27 05:08 | 61455265 | 20041 | Local | Link | SS | 04:57:52 - 05:08:24 - 632 secs | 02:22:25 | Compare | LOG | NLOG | JSON | FFLog |
| 101 | 410383 | 06-27 03:55 | 06-27 05:07 | 62156928 | 22785 | Local | Link | SS | 05:04:13 - 05:06:40 - 147 secs | 01:11:57 | Compare | LOG | NLOG | JSON | FFLog |
| 102 | 410309 | 06-27 02:46 | 06-27 05:06 | 62155825 | 20152 | Local | Link | SS | 04:56:07 - 05:06:00 - 593 secs | 02:19:42 | Compare | LOG | NLOG | JSON | FFLog |
| 103 | 410400 | 06-27 03:55 | 06-27 05:05 | 62056559 | 22784 | Local | Link | SS | 04:59:20 - 05:05:12 - 352 secs | 01:10:14 | Compare | LOG | NLOG | JSON | FFLog |
| 104 | 410286 | 06-27 02:46 | 06-27 05:04 | 62037402 | 20041 | Local | Link | SS | 04:54:25 - 05:04:23 - 598 secs | 02:18:38 | Compare | LOG | NLOG | JSON | FFLog |
| 105 | 410367 | 06-27 03:55 | 06-27 05:04 | 62156921 | 22727 | Local | Link | SS | 04:53:12 - 05:04:03 - 651 secs | 01:09:19 | Compare | LOG | NLOG | JSON | FFLog |
| 106 | 410410 | 06-27 03:55 | 06-27 05:03 | 62156933 | 22784 | Local | Link | SS | 04:58:48 - 05:03:27 - 279 secs | 01:08:33 | Compare | LOG | NLOG | JSON | FFLog |
| 107 | 410242 | 06-27 02:45 | 06-27 05:03 | 62155772 | 20040 | Local | Link | SS | 04:52:55 - 05:03:24 - 629 secs | 02:17:47 | Compare | LOG | NLOG | JSON | FFLog |
| 108 | 410326 | 06-27 02:46 | 06-27 05:03 | 62131752 | 20174 | Local | Link | SS | 04:53:45 - 05:02:57 - 552 secs | 02:16:28 | Compare | LOG | NLOG | JSON | FFLog |
| 109 | 410364 | 06-27 03:54 | 06-27 05:02 | 62156919 | 22727 | Local | Link | SS | 04:50:54 - 05:01:51 - 657 secs | 01:07:10 | Compare | LOG | NLOG | JSON | FFLog |
| 110 | 410279 | 06-27 02:46 | 06-27 05:01 | 62155812 | 20041 | Local | Link | SS | 04:51:26 - 05:01:48 - 622 secs | 02:15:46 | Compare | LOG | NLOG | JSON | FFLog |
| 111 | 410321 | 06-27 02:46 | 06-27 05:01 | 62155835 | 20152 | Local | Link | SS | 04:51:26 - 05:01:20 - 594 secs | 02:15:02 | Compare | LOG | NLOG | JSON | FFLog |
| 112 | 410344 | 06-27 03:54 | 06-27 05:01 | 62156907 | 22750 | Local | Link | SS | 04:53:00 - 05:00:55 - 475 secs | 01:06:08 | Compare | LOG | NLOG | JSON | FFLog |
| 113 | 410329 | 06-27 03:54 | 06-27 05:00 | 62156903 | 22750 | Local | Link | SS | 04:50:58 - 05:00:13 - 555 secs | 01:05:35 | Compare | LOG | NLOG | JSON | FFLog |
| 114 | 410349 | 06-27 03:54 | 06-27 05:00 | 62156909 | 22750 | Local | Link | SS | 04:52:08 - 04:59:48 - 460 secs | 01:05:15 | Compare | LOG | NLOG | JSON | FFLog |
| 115 | 410307 | 06-27 02:46 | 06-27 04:59 | 61177798 | 20152 | Local | Link | SS | 04:49:59 - 04:59:36 - 577 secs | 02:13:25 | Compare | LOG | NLOG | JSON | FFLog |
| 116 | 410384 | 06-27 03:55 | 06-27 04:59 | 62156929 | 22785 | Local | Link | SS | 04:57:03 - 04:59:10 - 127 secs | 01:04:12 | Compare | LOG | NLOG | JSON | FFLog |
| 117 | 410394 | 06-27 03:55 | 06-27 04:59 | 62156931 | 22784 | Local | Link | SS | 04:54:01 - 04:58:43 - 282 secs | 01:03:55 | Compare | LOG | NLOG | JSON | FFLog |
| 118 | 410331 | 06-27 03:54 | 06-27 04:59 | 62156905 | 22750 | Local | Link | SS | 04:49:59 - 04:58:52 - 533 secs | 01:04:13 | Compare | LOG | NLOG | JSON | FFLog |
| 119 | 410260 | 06-27 02:46 | 06-27 04:58 | 62155794 | 20040 | Local | Link | SS | 04:49:27 - 04:57:47 - 500 secs | 02:11:56 | Compare | LOG | NLOG | JSON | FFLog |
| 120 | 410293 | 06-27 02:46 | 06-27 04:56 | 62037407 | 20041 | Local | Link | SS | 04:46:17 - 04:56:00 - 583 secs | 02:09:51 | Compare | LOG | NLOG | JSON | FFLog |
| 121 | 410368 | 06-27 03:55 | 06-27 04:55 | 62156922 | 22727 | Local | Link | SS | 04:44:45 - 04:55:10 - 625 secs | 01:00:27 | Compare | LOG | NLOG | JSON | FFLog |
| 122 | 410270 | 06-27 02:46 | 06-27 04:54 | 62155807 | 20040 | Local | Link | SS | 04:43:48 - 04:54:20 - 632 secs | 02:08:30 | Compare | LOG | NLOG | JSON | FFLog |
| 123 | 410378 | 06-27 03:55 | 06-27 04:54 | 62156927 | 22785 | Local | Link | SS | 04:50:55 - 04:53:57 - 182 secs | 00:59:11 | Compare | LOG | NLOG | JSON | FFLog |
| 124 | 410310 | 06-27 02:46 | 06-27 04:54 | 62155826 | 20152 | Local | Link | SS | 04:43:48 - 04:53:40 - 592 secs | 02:07:35 | Compare | LOG | NLOG | JSON | FFLog |
| 125 | 410351 | 06-27 03:54 | 06-27 04:53 | 62156911 | 22793 | Local | Link | SS | 04:41:07 - 04:53:05 - 718 secs | 00:58:23 | Compare | LOG | NLOG | JSON | FFLog |
| 126 | 410328 | 06-27 02:46 | 06-27 04:53 | 62131759 | 20175 | Local | Link | SS | 04:41:43 - 04:52:54 - 671 secs | 02:06:31 | Compare | LOG | NLOG | JSON | FFLog |
| 127 | 410226 | 06-27 02:37 | 06-27 04:53 | 62157458 | 5169 | Local | Link | SS | 04:49:44 - 04:52:47 - 183 secs | 02:15:28 | Compare | LOG | NLOG | JSON | FFLog |
| 128 | 410333 | 06-27 03:54 | 06-27 04:52 | 61947628 | 22750 | Local | Link | SS | 04:41:55 - 04:52:00 - 605 secs | 00:57:31 | Compare | LOG | NLOG | JSON | FFLog |
| 129 | 410305 | 06-27 02:46 | 06-27 04:51 | 60174372 | 20152 | Local | Link | SS | 04:41:17 - 04:51:21 - 604 secs | 02:05:18 | Compare | LOG | NLOG | JSON | FFLog |
| 130 | 410263 | 06-27 02:46 | 06-27 04:51 | 62155798 | 20040 | Local | Link | SS | 04:44:29 - 04:51:21 - 412 secs | 02:05:23 | Compare | LOG | NLOG | JSON | FFLog |
| 131 | 410313 | 06-27 02:46 | 06-27 04:51 | 62105918 | 20152 | Local | Link | SS | 04:41:24 - 04:50:53 - 569 secs | 02:04:46 | Compare | LOG | NLOG | JSON | FFLog |
| 132 | 410362 | 06-27 03:54 | 06-27 04:51 | 62156917 | 22727 | Local | Link | SS | 04:39:31 - 04:50:51 - 680 secs | 00:56:16 | Compare | LOG | NLOG | JSON | FFLog |
| 133 | 410348 | 06-27 03:54 | 06-27 04:51 | 62020168 | 22750 | Local | Link | SS | 04:40:55 - 04:50:43 - 588 secs | 00:56:08 | Compare | LOG | NLOG | JSON | FFLog |
| 134 | 410315 | 06-27 02:46 | 06-27 04:50 | 62155829 | 20152 | Local | Link | SS | 04:39:23 - 04:49:55 - 632 secs | 02:03:56 | Compare | LOG | NLOG | JSON | FFLog |
| 135 | 410291 | 06-27 02:46 | 06-27 04:50 | 62155816 | 20041 | Local | Link | SS | 04:40:16 - 04:49:52 - 576 secs | 02:03:57 | Compare | LOG | NLOG | JSON | FFLog |
