Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 48
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
146411408-23 10:1008-23 11:1049624073 6114LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
246266208-23 10:0608-23 10:5850005115 11982LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
346263908-23 10:0508-23 10:4650159742 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
446258308-23 09:2908-23 10:2750254987 14466LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
546255408-23 09:2908-23 10:2150005115 11982LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
646167608-23 12:0608-23 01:0450302791 9147LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
746047808-22 01:0508-22 01:3750264964 9062LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
846036008-22 12:2308-22 12:5250231889 6931LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
946035708-22 12:2308-22 12:5150215633 6931LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1046031808-22 11:5108-22 12:4949890037 15004LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1146028908-22 11:5108-22 12:2850072036 4234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1246018408-22 11:1308-22 12:1050214833 20093LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1346023308-22 11:1308-22 12:0749691810 9064LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1446021108-22 11:1308-22 11:5548842060 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1546004208-22 09:4108-22 11:3750262982 16180LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1645974408-22 07:3608-22 08:5950269417 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1745883808-21 10:1008-21 10:5250221562 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1845827508-21 05:0008-21 05:2050260733 14599LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1945783308-21 01:0808-21 01:4449727902 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2045771408-21 12:1908-21 12:4349994985 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2145751508-21 10:2408-21 11:1649983030 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2245756208-21 10:2408-21 11:1249847944 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2345756108-21 10:2408-21 11:1248336260 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2445754108-21 10:2408-21 11:0847776510 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2545753108-21 10:2408-21 11:0249729355 13467LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2645753008-21 10:2408-21 11:0249295379 13467LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2745744508-21 09:4608-21 10:3247745389 11283LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2845744108-21 09:4608-21 10:3150143249 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2945523408-20 06:0008-20 06:2250262898 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3045523308-20 06:0008-20 06:2250262896 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3145520608-20 05:1108-20 05:2150184468 9454LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3245483908-20 01:3508-20 02:0449904632 5077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3345479608-20 11:5708-20 01:3649904632 5077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3445474508-20 11:5708-20 12:3249951510 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3545383608-20 05:0008-20 05:4450231827 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3645381408-20 05:0008-20 05:4450248885 1250LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3745381508-20 05:0008-20 05:4250244342 16546LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3845379608-20 05:0008-20 05:3650209667 11665LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3945310208-19 10:1008-19 10:5750120214 6320LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4045230708-19 03:0708-19 03:1948995031 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4145194408-19 10:1108-19 10:5349331232 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4245194308-19 10:1108-19 10:3546620784 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4345174208-19 08:1808-19 08:4049742702 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4445165408-19 07:3308-19 08:1850031135 6610LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4544905508-17 11:3308-18 12:4349726650 10157LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4644900708-17 11:3208-18 12:4350230667 11647LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4744877008-17 09:5108-17 10:1449517205 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4844812308-17 11:5008-17 12:0650171915 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:48
IDCNT
10132
12501
31092
34931
42341
47752
50772
61141
63201
66101
69312
90621
90641
91471
94541
101571
102321
112831
116471
116592
116651
119822
134672
144661
145991
150041
161801
165461
178451
185482
186218
200931