Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 74
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
157129110-05 06:3410-05 06:4050724539 10017LocalLink SS06:35:22 - 06:40:58 - 336 secs--CompareLOGNLOGJSONFFLogRerun
256905510-04 04:4610-04 05:5550532677 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
356906910-04 04:4610-04 05:5150048946 9454LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
456896710-04 03:5510-04 05:0950939670 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
556890010-04 03:0910-04 04:1550834415 11652LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
656871210-04 02:3510-04 03:4349156766 1829LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
756853610-04 01:1510-04 03:0250386522 1847LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
856820210-04 09:2410-04 10:3850853881 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
956820010-04 09:2410-04 10:2550667472 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1056749910-04 03:2410-04 04:0050482899 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1156730410-04 02:3410-04 03:1449007287 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1256695110-03 11:1710-04 01:0841935986 10636LocalLink SS01:08:55 - 01:08:59 - 4 secs--CompareLOGNLOGJSONFFLogRerun
1356664610-03 08:5610-03 10:3350386332 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1456664810-03 08:5610-03 09:3450942217 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1556637310-03 07:3910-03 07:5350798606 14466LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1656625510-03 06:5010-03 07:1950652732 1250LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1756587910-03 03:4110-03 04:4850946587 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1856578410-03 03:0010-03 03:5250946587 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1956578210-03 03:0010-03 03:5250704276 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2056528610-03 10:4410-03 11:4748946938 4234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2156481110-03 06:3710-03 07:1348142956 2194LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2256462410-03 05:1410-03 06:1749317307 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2356462310-03 05:1410-03 06:1748719159 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2456462110-03 05:1410-03 06:1648219395 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2556461610-03 05:1410-03 06:1448148829 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2656461110-03 05:1410-03 06:0550709338 1250LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2756375110-02 10:0810-02 10:4049280398 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2856373810-02 10:0810-02 10:3749077817 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2956373210-02 10:0810-02 10:3749502794 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3056372410-02 10:0810-02 10:3749502782 4775LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3156334210-02 07:3510-02 08:1250704816 11646LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3256322110-02 06:3610-02 07:2050637504 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3356243010-02 02:0310-02 03:3650678900 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3456247810-02 02:5210-02 03:3448546659 10235LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3556250610-02 02:5210-02 03:3350494816 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3656244510-02 02:0310-02 03:0650700348 13467LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3756243710-02 02:0310-02 03:0050760242 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3856237510-02 02:0310-02 02:5450583078 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3956238510-02 02:0310-02 02:5350904290 3306LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4056233910-02 01:0810-02 02:2250700348 13467LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4156192810-02 08:4710-02 09:3237828696 16602LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4256061510-01 09:3510-01 10:1750812414 10234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4356061010-01 09:3510-01 10:1250628202 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4455990310-01 04:5410-01 05:2450861164 5141LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4555920910-01 12:2310-01 12:5350867458 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4655916810-01 12:2110-01 12:4846903771 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4755916710-01 12:2110-01 12:4846903770 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4855916610-01 12:2110-01 12:4846903765 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4955916510-01 12:2110-01 12:4846903735 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5055916410-01 12:2110-01 12:4846903755 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5155889510-01 09:5410-01 11:4650892494 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5255889310-01 09:5410-01 11:4650639496 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5355893310-01 09:5410-01 11:3550652054 5804LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5455893210-01 09:5410-01 11:1850041663 11652LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5555842910-01 06:5510-01 07:5350199319 19783LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5655846510-01 06:5510-01 07:5250709338 1250LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5755843110-01 06:5510-01 07:3750151464 8027LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5855820510-01 05:4910-01 07:0850842009 16178LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5955800410-01 04:4010-01 05:2650832902 19975LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6055766410-01 02:0410-01 02:5148603426 2194LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6155765110-01 02:0410-01 02:3950857904 16182LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6255650609-30 03:5809-30 04:2150892669 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6355650509-30 03:5809-30 04:2150892668 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6455650409-30 03:5809-30 04:2150892667 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6555650309-30 03:5809-30 04:2150892666 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6655650209-30 03:5809-30 04:2150892664 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6755650109-30 03:5809-30 04:2050892663 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6855616909-30 12:1809-30 12:3550869473 4366LocalLink SS12:35:38 - 12:35:40 - 2 secs--CompareLOGNLOGJSONFFLogRerun
6955593709-30 09:1309-30 09:1950882522 11982LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7055580909-30 07:5109-30 08:3850013693 19783LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7155445309-29 12:1509-29 12:4446903755 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7255435309-29 10:3309-29 10:5150835246 19386LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7355229809-28 03:0909-28 03:1950866568 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7455175809-28 08:3909-28 10:2750851923 8920LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:74
IDCNT
12503
18291
18471
21942
31096
33061
42341
43661
47754
51411
52603
58041
80271
89201
94541
100172
102321
102341
102351
106361
116461
116481
116502
116512
116522
116612
119821
134672
144661
161781
161821
166021
178458
185485
193861
194016
197832
199751